View the Preliminary Scientific Programme timetable below.
Tuesday, March 28th, 2023
| 09:30 – 11:00 | Opening Ceremony and Plenary Lecture 1 |
| 11:30 – 13:00 | Parallel Scientific Sessions |
| 13:00 – 14:00 | Lunch Break with Posters & Industry Symposia |
| 14:00 – 15:00 | General Assembly |
| 15:00 – 16:30 | Parallel Scientific Sessions |
| 16:30 – 17:00 | Coffee Break |
| 17:00 – 18:30 | Parallel Scientific Sessions |
| 18:30 – 20:30 | Welcome Drinks Reception and Poster Session 1 |
Wednesday, March 29th, 2023
| 08:30 – 09:15 | Plenary Lecture 2 |
| 09:15 – 10:00 | SYIS Career Panel |
| 10:00 – 11:30 | Parallel Scientific Sessions |
| 11:30 – 12:00 | Coffee Break with Posters |
| 12:00 – 13:30 | Parallel Scientific Sessions |
| 13:30 – 14:30 | Lunch with Posters & SYIS Meet-the-Mentor & Industry Symposia |
| 14:30 – 16:00 | Parallel Scientific Sessions |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 18:00 | Parallel Scientific Sessions |
| 18:00 -19:00 | TERMIS Award Lectures |
| 19:30 – 23:00 | SYIS Evening Event Foundry Project |
Thursday, March 30th, 2023
| 08:30 – 09:15 | Plenary Lecture 3 |
| 09:15 – 10:45 | Parallel Scientific Sessions |
| 10:45 – 11:15 | Coffee Break with Posters |
| 11:15 – 12:45 | Parallel Scientific Sessions |
| 12:45 – 13:45 | Lunch & SYIS Meet-the-Mentor |
| 13:45 – 15:15 | Parallel Scientific Sessions |
| 15:15 – 17:00 | Coffee Break and Poster Session 2 |
| 17:00 – 18:30 | FTERM Session with Debate |
| 19:30 – 23:00 | Networking Dinner |
Friday, March 31st, 2023
| 08:30 – 09:15 | Plenary Lecture 4 |
| 09:15 – 10:45 | Parallel Scientific Sessions |
| 10:45 – 11:15 | Coffee Break with Posters |
| 11:15 – 12:45 | Parallel Scientific Sessions |
| 12:45 – 13:30 | Closing and Awards Ceremony |